1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768 |
- Device info
- -----------------------------------------------------------
- | Device address | sdi-matrix |
- | Device port | 9990 |
- | Model name | Blackmagic Micro Videohub |
- | Unique ID | 7c2e0d021714 |
- | Protocol | 2.4 |
- | Video inputs | 16 |
- | Video outputs | 16 |
- | Video monitoring outputs | 4 |
- -----------------------------------------------------------
-
- Video inputs
- --------------------------------------------------------------------
- | ## | Video input name | n | Routed to output | s |
- --------------------------------------------------------------------
- | 1 | Windows 1 | 2 | Enc1 3 | B |
- | | | | Enc1 4 | |
- | 2 | Windows 2 | 1 | Enc1 2 | B |
- | 3 | Windows 3 | 1 | Enc1 1 | B |
- | 4 | Windows 4 HD | 2 | Output 8 | B |
- | | | | Enc2 1 | |
- | 5 | Input 5 | 1 | Output 5 | o |
- | 6 | Input 6 | 1 | Output 6 | o |
- | 7 | Input 7 | 1 | Output 7 | o |
- | 8 | Input 8 | 0 | - | o |
- | 9 | Input 9 | 0 | - | |
- | 10 | Input 10 | 1 | Output 10 | |
- | 11 | Input 11 | 1 | Output 11 | |
- | 12 | DPlay1 | 1 | Output 13 | |
- | 13 | DPlay2 | 1 | Denc | |
- | 14 | Input 14 | 1 | Output 14 | x |
- | 15 | Input 15 | 1 | Output 15 | x |
- | 16 | Loopback | 1 | Loopback | |
- --------------------------------------------------------------------
-
- Video outputs
- --------------------------------------------------------------------
- | ## | x | Video output name | Connected video input | s |
- --------------------------------------------------------------------
- | 1 | L | Enc1 1 | Windows 3 | |
- | 2 | L | Enc1 2 | Windows 2 | |
- | 3 | L | Enc1 3 | Windows 1 | |
- | 4 | L | Enc1 4 | Windows 1 | |
- | 5 | | Output 5 | Input 5 | x |
- | 6 | | Output 6 | Input 6 | x |
- | 7 | | Output 7 | Input 7 | x |
- | 8 | | Output 8 | Windows 4 HD | |
- | 9 | L | Enc2 1 | Windows 4 HD | B |
- | 10 | | Output 10 | Input 10 | B |
- | 11 | | Output 11 | Input 11 | B |
- | 12 | L | Denc | DPlay2 | B |
- | 13 | O | Output 13 | DPlay1 | o |
- | 14 | | Output 14 | Input 14 | o |
- | 15 | | Output 15 | Input 15 | o |
- | 16 | O | Loopback | Loopback | o |
- --------------------------------------------------------------------
-
- Monitoring outputs
- ----------------------------------------------------------------
- | ## | x | Monitoring output name | Connected video input |
- ----------------------------------------------------------------
- | 1 | | Monitor 1 | Windows 1 |
- | 2 | O | Monitor 2 | Windows 2 |
- | 3 | L | Monitor 3 | Windows 3 |
- | 4 | | Monitor 4 | Windows 4 HD |
- ----------------------------------------------------------------
|