Usage Statistics for georgi.unixsol.org

Summary Period: June 2004
Generated 18-Jul-2004 19:49 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2004
Total Hits 136124
Total Files 111814
Total Pages 34485
Total Visits 20844
Total KBytes 3579763
Total Unique Sites 2864
Total Unique URLs 1756
Total Unique Referrers 1186
Total Unique Usernames 1
Total Unique User Agents 559
. Avg Max
Hits per Hour 189 1924
Hits per Day 4537 10282
Files per Day 3727 9033
Pages per Day 1149 2933
Visits per Day 694 1468
KBytes per Day 119325 278790
Hits by Response Code
Undefined response code 1
Code 200 - OK 111814
Code 206 - Partial Content 1121
Code 301 - Moved Permanently 528
Code 302 - Found 140
Code 304 - Not Modified 21810
Code 400 - Bad Request 1
Code 401 - Unauthorized 6
Code 403 - Forbidden 11
Code 404 - Not Found 688
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 4003 2.94% 3128 2.80% 1087 3.15% 628 3.01% 134 4.68% 108377 3.03%
2 4781 3.51% 3387 3.03% 1033 3.00% 634 3.04% 171 5.97% 89943 2.51%
3 4195 3.08% 3462 3.10% 988 2.87% 598 2.87% 188 6.56% 80800 2.26%
4 4662 3.42% 3821 3.42% 1218 3.53% 709 3.40% 172 6.01% 144992 4.05%
5 3414 2.51% 2967 2.65% 773 2.24% 432 2.07% 129 4.50% 58880 1.64%
6 2788 2.05% 2294 2.05% 713 2.07% 436 2.09% 122 4.26% 128126 3.58%
7 5417 3.98% 4184 3.74% 1256 3.64% 814 3.91% 252 8.80% 94656 2.64%
8 2899 2.13% 2331 2.08% 764 2.22% 552 2.65% 168 5.87% 55603 1.55%
9 4964 3.65% 3977 3.56% 1055 3.06% 689 3.31% 175 6.11% 63973 1.79%
10 4852 3.56% 3691 3.30% 1040 3.02% 626 3.00% 196 6.84% 107018 2.99%
11 3017 2.22% 2177 1.95% 800 2.32% 528 2.53% 169 5.90% 53832 1.50%
12 1648 1.21% 1293 1.16% 391 1.13% 319 1.53% 92 3.21% 26426 0.74%
13 3103 2.28% 2486 2.22% 884 2.56% 482 2.31% 144 5.03% 100470 2.81%
14 3082 2.26% 2432 2.18% 796 2.31% 565 2.71% 194 6.77% 60700 1.70%
15 3538 2.60% 2567 2.30% 907 2.63% 552 2.65% 183 6.39% 71357 1.99%
16 2604 1.91% 2145 1.92% 707 2.05% 547 2.62% 150 5.24% 84417 2.36%
17 4678 3.44% 3925 3.51% 1063 3.08% 675 3.24% 256 8.94% 278790 7.79%
18 4696 3.45% 4025 3.60% 1309 3.80% 625 3.00% 184 6.42% 130465 3.64%
19 3109 2.28% 2674 2.39% 818 2.37% 479 2.30% 152 5.31% 139888 3.91%
20 2810 2.06% 2318 2.07% 624 1.81% 452 2.17% 121 4.22% 62727 1.75%
21 4032 2.96% 3496 3.13% 910 2.64% 587 2.82% 174 6.08% 88008 2.46%
22 8454 6.21% 7482 6.69% 2079 6.03% 1164 5.58% 258 9.01% 259261 7.24%
23 6043 4.44% 4757 4.25% 1984 5.75% 1300 6.24% 427 14.91% 141834 3.96%
24 10282 7.55% 9033 8.08% 2933 8.51% 1468 7.04% 349 12.19% 251905 7.04%
25 5164 3.79% 4323 3.87% 1376 3.99% 869 4.17% 242 8.45% 191421 5.35%
26 5759 4.23% 5155 4.61% 1396 4.05% 753 3.61% 188 6.56% 200826 5.61%
27 4007 2.94% 3509 3.14% 995 2.89% 654 3.14% 196 6.84% 58934 1.65%
28 5823 4.28% 4867 4.35% 1469 4.26% 931 4.47% 279 9.74% 171526 4.79%
29 5784 4.25% 5041 4.51% 1586 4.60% 829 3.98% 258 9.01% 167643 4.68%
30 6516 4.79% 4867 4.35% 1531 4.44% 948 4.55% 322 11.24% 106964 2.99%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3708 2.72% 103 3107 2.78% 31 935 2.71% 2910 87314 2.44%
1 93 2799 2.06% 74 2220 1.99% 24 749 2.17% 2115 63436 1.77%
2 68 2040 1.50% 59 1773 1.59% 20 615 1.78% 1874 56216 1.57%
3 63 1914 1.41% 56 1686 1.51% 19 577 1.67% 1400 41998 1.17%
4 39 1181 0.87% 34 1024 0.92% 15 459 1.33% 1945 58357 1.63%
5 41 1238 0.91% 36 1088 0.97% 13 417 1.21% 915 27437 0.77%
6 24 741 0.54% 22 661 0.59% 11 355 1.03% 599 17981 0.50%
7 30 929 0.68% 26 780 0.70% 12 362 1.05% 551 16530 0.46%
8 85 2560 1.88% 73 2195 1.96% 24 726 2.11% 2500 75012 2.10%
9 122 3662 2.69% 95 2874 2.57% 31 942 2.73% 3165 94961 2.65%
10 183 5519 4.05% 129 3878 3.47% 39 1198 3.47% 5166 154991 4.33%
11 228 6851 5.03% 184 5533 4.95% 55 1677 4.86% 5888 176627 4.93%
12 309 9298 6.83% 260 7818 6.99% 64 1949 5.65% 9516 285477 7.97%
13 237 7119 5.23% 193 5810 5.20% 54 1623 4.71% 5363 160898 4.49%
14 305 9163 6.73% 247 7432 6.65% 94 2821 8.18% 9280 278414 7.78%
15 332 9989 7.34% 274 8224 7.36% 79 2371 6.88% 8072 242166 6.76%
16 332 9969 7.32% 275 8267 7.39% 84 2539 7.36% 9962 298857 8.35%
17 351 10547 7.75% 287 8628 7.72% 82 2461 7.14% 9830 294888 8.24%
18 280 8404 6.17% 217 6517 5.83% 64 1941 5.63% 7898 236954 6.62%
19 195 5876 4.32% 152 4572 4.09% 50 1518 4.40% 3586 107580 3.01%
20 162 4862 3.57% 123 3716 3.32% 45 1356 3.93% 2907 87205 2.44%
21 199 5998 4.41% 168 5044 4.51% 43 1313 3.81% 4372 131157 3.66%
22 196 5906 4.34% 169 5072 4.54% 47 1416 4.11% 6662 199858 5.58%
23 528 15851 11.64% 463 13895 12.43% 138 4165 12.08% 12848 385449 10.77%

Top 50 of 1756 Total URLs
# Hits KBytes URL
1 32635 23.97% 783617 21.89% JPG Images
2 23305 17.12% 277566 7.75% PNG Images
3 21119 15.51% 173006 4.83% GIF Images
4 11127 8.17% 611477 17.08% /diary/
5 3823 2.81% 3693 0.10% /diary/diary.css
6 3518 2.58% 846 0.02% /diary/diary_blue.css
7 3516 2.58% 857 0.02% /diary/diary_black.css
8 3507 2.58% 850 0.02% /diary/diary_orange.css
9 2544 1.87% 26732 0.75% /
10 1831 1.35% 1310 0.04% /site.css
11 1821 1.34% 1229 0.03% /ie.js
12 1726 1.27% 2189 0.06% /favicon.ico
13 440 0.32% 7767 0.22% /iclub/
14 394 0.29% 221 0.01% /pics/igal.css
15 390 0.29% 239 0.01% /pics/dicks/igal.css
16 386 0.28% 1410 0.04% /whoami/
17 334 0.25% 401 0.01% /programs/num2bgmoney.php
18 329 0.24% 200 0.01% /pics/_adverts_absolut/igal.css
19 323 0.24% 1390 0.04% /programs/
20 300 0.22% 703 0.02% /programs/X11/
21 295 0.22% 864 0.02% /pics/
22 284 0.21% 148 0.00% /pics/internet/igal.css
23 245 0.18% 3741 0.10% /hacked-not/
24 237 0.17% 18 0.00% /hacked-not/local.css
25 233 0.17% 79713 2.23% /programs/mplayer/mplayerfonts_win1251_v1.tar.gz
26 229 0.17% 147 0.00% /pics/my_desktop/igal.css
27 201 0.15% 819 0.02% /pics/my_desktop/
28 191 0.14% 1175308 32.83% /programs/X11/corefonts.tar.gz
29 185 0.14% 763 0.02% /pics/dicks/
30 181 0.13% 5 0.00% /robots.txt
31 176 0.13% 280 0.01% /pics/dicks/1.html
32 170 0.12% 157 0.00% /programs/phones/
33 166 0.12% 4191 0.12% /pics/fun/
34 162 0.12% 20139 0.56% /bg/
35 160 0.12% 949 0.03% /cv.html
36 159 0.12% 87 0.00% /bofh/
37 148 0.11% 496 0.01% /schedule/
38 147 0.11% 248 0.01% /programs/X11/corefonts-README
39 145 0.11% 96 0.00% /pics/vnc/igal.css
40 143 0.11% 238 0.01% /pics/dicks/6.html
41 134 0.10% 228 0.01% /pics/dicks/8.html
42 134 0.10% 485 0.01% /pics/vnc/
43 131 0.10% 219 0.01% /pics/dicks/3.html
44 128 0.09% 203 0.01% /pics/dicks/2.html
45 124 0.09% 591 0.02% /diary/archive.php/2004-06-24
46 123 0.09% 85 0.00% /programs/glog/
47 120 0.09% 765 0.02% /programs/slackcheck/slackcheck-3.20.tar.gz
48 119 0.09% 195 0.01% /pics/dicks/7.html
49 115 0.08% 190 0.01% /pics/dicks/4.html
50 115 0.08% 196 0.01% /pics/dicks/9.html

Top 50 of 1756 Total URLs By KBytes
# Hits KBytes URL
1 191 0.14% 1175308 32.83% /programs/X11/corefonts.tar.gz
2 32635 23.97% 783617 21.89% JPG Images
3 11127 8.17% 611477 17.08% /diary/
4 23305 17.12% 277566 7.75% PNG Images
5 33 0.02% 206263 5.76% /programs/X11/arialuni.ttf.gz
6 21119 15.51% 173006 4.83% GIF Images
7 233 0.17% 79713 2.23% /programs/mplayer/mplayerfonts_win1251_v1.tar.gz
8 19 0.01% 70256 1.96% /programs/phones/data/SOFIA.gz
9 2544 1.87% 26732 0.75% /
10 162 0.12% 20139 0.56% /bg/
11 440 0.32% 7767 0.22% /iclub/
12 9 0.01% 6649 0.19% /programs/phones/data/PLOVDIV.gz
13 14 0.01% 4396 0.12% /programs/phones/data/VARNA.gz
14 166 0.12% 4191 0.12% /pics/fun/
15 2 0.00% 3828 0.11% /programs/php_compile/c-client.tar.Z
16 245 0.18% 3741 0.10% /hacked-not/
17 3823 2.81% 3693 0.10% /diary/diary.css
18 58 0.04% 3517 0.10% /texts/presentations/kde.sxi
19 84 0.06% 3012 0.08% /programs/num2bgmoney.php/view/
20 6 0.00% 2832 0.08% /programs/phones/data/RUSE.gz
21 58 0.04% 2634 0.07% /ie_vulns.html
22 6 0.00% 2579 0.07% /programs/phones/data/BOURGAS.gz
23 56 0.04% 2425 0.07% /diary/adventure.php/south_africa
24 25 0.02% 2332 0.07% /programs/X11/tahoma.ttf.gz
25 12 0.01% 2315 0.06% /programs/phones/data/BLAGOEVGRAD.gz
26 1726 1.27% 2189 0.06% /favicon.ico
27 22 0.02% 1991 0.06% /diary/month.php/2004-05
28 57 0.04% 1952 0.05% /programs/pdf_invoices/
29 17 0.01% 1782 0.05% /programs/X11/tahomabd.ttf.gz
30 5 0.00% 1777 0.05% /programs/phones/data/PLEVEN.gz
31 3 0.00% 1660 0.05% /programs/old/crack/cracks.zip
32 105 0.08% 1627 0.05% /diary/adventure.php/lug2004
33 386 0.28% 1410 0.04% /whoami/
34 323 0.24% 1390 0.04% /programs/
35 18 0.01% 1347 0.04% /programs/X11/kkbswitch-1.3.2-i486-1.tgz
36 23 0.02% 1330 0.04% /diary/month.php/2004-06
37 1831 1.35% 1310 0.04% /site.css
38 4 0.00% 1256 0.04% /programs/phones/data/VRATSA.gz
39 1821 1.34% 1229 0.03% /ie.js
40 4 0.00% 1209 0.03% /programs/phones/data/DOBRICH.gz
41 12 0.01% 1174 0.03% /diary/month.php/2004-04
42 93 0.07% 1098 0.03% /pics/_adverts_absolut/
43 115 0.08% 1068 0.03% /pics/internet/
44 30 0.02% 1054 0.03% /texts/clips_cd_list.txt
45 82 0.06% 982 0.03% /diary/archive.php/2004-05-17
46 68 0.05% 949 0.03% /diary/adventure.php/the_big_fear
47 160 0.12% 949 0.03% /cv.html
48 11 0.01% 946 0.03% /diary/month.php/2004-03
49 13 0.01% 910 0.03% /diary/month.php/2004-02
50 40 0.03% 902 0.03% /pics/fun/dummy.jpeg

Top 50 of 2864 Total Sites
# Hits Files KBytes Visits Hostname
1 5599 4.11% 4387 3.92% 178464 4.99% 1858 8.91% router.unixsol.bg
2 2324 1.71% 2294 2.05% 125926 3.52% 2177 10.44% inetsrv.electro-sof.com
3 2311 1.70% 1808 1.62% 65997 1.84% 358 1.72% gbit-peers.unixsol.org
4 1956 1.44% 1401 1.25% 25206 0.70% 131 0.63% 212.91.166.12
5 1399 1.03% 403 0.36% 17029 0.48% 267 1.28% vizibility.net
6 1322 0.97% 1322 1.18% 50758 1.42% 39 0.19% ctorh.d2-online.net
7 1260 0.93% 1207 1.08% 34573 0.97% 108 0.52% unknown.interbgc.com
8 1219 0.90% 1217 1.09% 57153 1.60% 13 0.06% aristotle.antipodes.bg
9 1198 0.88% 1174 1.05% 23937 0.67% 128 0.61% 213.91.247.3
10 1106 0.81% 1033 0.92% 18219 0.51% 194 0.93% host73.kuzelnet.org
11 1011 0.74% 433 0.39% 6397 0.18% 93 0.45% 160
12 1004 0.74% 866 0.77% 18423 0.51% 42 0.20% host118-161.government.bg
13 959 0.70% 212 0.19% 30978 0.87% 123 0.59% 62.204.153.192
14 886 0.65% 200 0.18% 3217 0.09% 72 0.35% 212-104-100-170.cable.evrocom.net
15 853 0.63% 811 0.73% 25128 0.70% 67 0.32% inet05.fmi.uni-sofia.bg
16 832 0.61% 613 0.55% 17918 0.50% 42 0.20% 82.147.157.165
17 826 0.61% 781 0.70% 22374 0.63% 16 0.08% dsl-201-135-147-56.prod-infinitum.com.mx
18 823 0.60% 495 0.44% 8497 0.24% 64 0.31% host191.net62.hdsl-213-169.fastbg.net
19 814 0.60% 459 0.41% 23241 0.65% 115 0.55% sof-proxy-1.naftexbg.net
20 757 0.56% 193 0.17% 3571 0.10% 48 0.23% 212.95.182.226
21 751 0.55% 188 0.17% 6243 0.17% 118 0.57% office.sbnd.net
22 748 0.55% 646 0.58% 25437 0.71% 121 0.58% efficiencylaboratory.com
23 744 0.55% 553 0.49% 22793 0.64% 70 0.34% 213.91.160.114
24 725 0.53% 172 0.15% 3468 0.10% 55 0.26% skycode.com
25 719 0.53% 717 0.64% 20464 0.57% 87 0.42% 217.30.220.168
26 714 0.52% 691 0.62% 20906 0.58% 47 0.23% kirils.meteo.bas.bg
27 705 0.52% 402 0.36% 5286 0.15% 90 0.43% rooms.lozenetz.net
28 696 0.51% 696 0.62% 12882 0.36% 45 0.22% pc19.zevsnet.netvisio.net
29 694 0.51% 610 0.55% 17465 0.49% 35 0.17% 213.91.207.59
30 686 0.50% 676 0.60% 10295 0.29% 56 0.27% fiber-9.sofianet.evro.net
31 684 0.50% 593 0.53% 6496 0.18% 35 0.17% unknown.ddns.homelan.bg
32 668 0.49% 573 0.51% 5365 0.15% 101 0.48% cable-152-84.online.bg
33 662 0.49% 274 0.25% 3614 0.10% 69 0.33% gabo.cybcom.net
34 649 0.48% 356 0.32% 13204 0.37% 29 0.14% 213-240-199-144.1703909.ddns.cablebg.net
35 641 0.47% 640 0.57% 21689 0.61% 63 0.30% proteinsshop-com.ddns.cablebg.net
36 635 0.47% 607 0.54% 4561 0.13% 66 0.32% mail.ecolab.bas.bg
37 619 0.45% 599 0.54% 18819 0.53% 24 0.12% boboev.ddns.homelan.bg
38 615 0.45% 551 0.49% 5234 0.15% 51 0.24% ns.aiidatapro.com
39 609 0.45% 527 0.47% 15848 0.44% 451 2.16% 213-240-204-210.1697152.ddns.cablebg.net
40 607 0.45% 344 0.31% 5118 0.14% 90 0.43% as.aiidatapro.com
41 584 0.43% 466 0.42% 9369 0.26% 43 0.21% gondolin.parliament.bg
42 564 0.41% 481 0.43% 4176 0.12% 35 0.17% 213-240-194-37.1698496.ddns.cablebg.net
43 564 0.41% 283 0.25% 3569 0.10% 51 0.24% tonev.net
44 555 0.41% 538 0.48% 20087 0.56% 95 0.46% norma.fintech.bg
45 552 0.41% 400 0.36% 12110 0.34% 59 0.28% dhcp-134-127.staff.iss.soton.ac.uk
46 550 0.40% 499 0.45% 33381 0.93% 85 0.41% inat-io-bimis.comm.is-bg.net
47 547 0.40% 536 0.48% 37917 1.06% 47 0.23% ns1.minitelecom.org
48 542 0.40% 459 0.41% 10184 0.28% 36 0.17% host-194.ice.evro.net
49 539 0.40% 350 0.31% 14486 0.40% 33 0.16% orak.cisbg.com
50 535 0.39% 535 0.48% 8722 0.24% 46 0.22% vpn159a.rzuser.uni-heidelberg.de

Top 50 of 2864 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5599 4.11% 4387 3.92% 178464 4.99% 1858 8.91% router.unixsol.bg
2 2324 1.71% 2294 2.05% 125926 3.52% 2177 10.44% inetsrv.electro-sof.com
3 2311 1.70% 1808 1.62% 65997 1.84% 358 1.72% gbit-peers.unixsol.org
4 1219 0.90% 1217 1.09% 57153 1.60% 13 0.06% aristotle.antipodes.bg
5 1322 0.97% 1322 1.18% 50758 1.42% 39 0.19% ctorh.d2-online.net
6 376 0.28% 343 0.31% 48393 1.35% 63 0.30% host2.arenanet.evro.net
7 186 0.14% 130 0.12% 44458 1.24% 20 0.10% fw124.minfin.government.bg
8 213 0.16% 213 0.19% 40438 1.13% 18 0.09% raven.tpnbg.com
9 547 0.40% 536 0.48% 37917 1.06% 47 0.23% ns1.minitelecom.org
10 1260 0.93% 1207 1.08% 34573 0.97% 108 0.52% unknown.interbgc.com
11 550 0.40% 499 0.45% 33381 0.93% 85 0.41% inat-io-bimis.comm.is-bg.net
12 83 0.06% 66 0.06% 32864 0.92% 16 0.08% blade.langame.net
13 225 0.17% 172 0.15% 32546 0.91% 32 0.15% blok-54.interbgc.com
14 233 0.17% 202 0.18% 32230 0.90% 66 0.32% bg.inetg.bg
15 297 0.22% 251 0.22% 31645 0.88% 43 0.21% office.bgservice.net
16 146 0.11% 146 0.13% 31011 0.87% 25 0.12% 213.91.206.166
17 959 0.70% 212 0.19% 30978 0.87% 123 0.59% 62.204.153.192
18 66 0.05% 52 0.05% 30831 0.86% 9 0.04% 194.12.225.149
19 58 0.04% 58 0.05% 29760 0.83% 8 0.04% cable-152-54.online.bg
20 29 0.02% 29 0.03% 29310 0.82% 5 0.02% duckling.phys.uni-sofia.bg
21 130 0.10% 128 0.11% 28587 0.80% 13 0.06% 213.240.248.150
22 33 0.02% 33 0.03% 28465 0.80% 6 0.03% dev2.tvsatbg.net
23 52 0.04% 50 0.04% 28455 0.79% 8 0.04% 169.rootbg.evro.net
24 748 0.55% 646 0.58% 25437 0.71% 121 0.58% efficiencylaboratory.com
25 1956 1.44% 1401 1.25%